Usage Statistics for pictures.resudek.com

Summary Period: February 2012
Generated 01-Mar-2012 04:09 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3625
Total Files 2916
Total Pages 2498
Total Visits 515
Total KBytes 12699
Total Unique Sites 189
Total Unique URLs 1917
Total Unique Referrers 18
Total Unique User Agents 53
. Avg Max
Hits per Hour 5 264
Hits per Day 125 873
Files per Day 100 848
Pages per Day 86 540
Visits per Day 17 32
KBytes per Day 438 3893
Hits by Response Code
Code 200 - OK 2916
Code 206 - Partial Content 1
Code 301 - Moved Permanently 20
Code 304 - Not Modified 127
Code 403 - Forbidden 3
Code 404 - Not Found 558

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 65 1.79% 49 1.68% 59 2.36% 31 6.02% 17 8.99% 74 0.58%
2 45 1.24% 37 1.27% 39 1.56% 16 3.11% 14 7.41% 60 0.47%
3 64 1.77% 28 0.96% 60 2.40% 17 3.30% 16 8.47% 57 0.45%
4 42 1.16% 29 0.99% 38 1.52% 22 4.27% 14 7.41% 53 0.42%
5 27 0.74% 24 0.82% 24 0.96% 17 3.30% 16 8.47% 62 0.49%
6 45 1.24% 33 1.13% 38 1.52% 16 3.11% 13 6.88% 89 0.70%
7 16 0.44% 11 0.38% 12 0.48% 12 2.33% 9 4.76% 24 0.19%
8 43 1.19% 28 0.96% 32 1.28% 24 4.66% 15 7.94% 47 0.37%
9 336 9.27% 36 1.23% 327 13.09% 32 6.21% 18 9.52% 223 1.75%
10 113 3.12% 66 2.26% 85 3.40% 29 5.63% 13 6.88% 184 1.45%
11 108 2.98% 98 3.36% 99 3.96% 19 3.69% 9 4.76% 111 0.87%
12 96 2.65% 91 3.12% 86 3.44% 26 5.05% 17 8.99% 231 1.82%
13 89 2.46% 79 2.71% 77 3.08% 18 3.50% 15 7.94% 163 1.28%
14 48 1.32% 44 1.51% 40 1.60% 20 3.88% 10 5.29% 179 1.41%
15 53 1.46% 44 1.51% 46 1.84% 20 3.88% 11 5.82% 113 0.89%
16 30 0.83% 24 0.82% 24 0.96% 16 3.11% 8 4.23% 61 0.48%
17 37 1.02% 30 1.03% 32 1.28% 21 4.08% 11 5.82% 122 0.96%
18 19 0.52% 10 0.34% 15 0.60% 11 2.14% 10 5.29% 92 0.73%
19 17 0.47% 11 0.38% 11 0.44% 10 1.94% 10 5.29% 112 0.88%
20 300 8.28% 290 9.95% 254 10.17% 15 2.91% 11 5.82% 1696 13.35%
21 154 4.25% 100 3.43% 134 5.36% 13 2.52% 8 4.23% 811 6.38%
22 63 1.74% 31 1.06% 54 2.16% 15 2.91% 14 7.41% 101 0.79%
23 13 0.36% 8 0.27% 11 0.44% 11 2.14% 7 3.70% 10 0.08%
24 38 1.05% 30 1.03% 16 0.64% 16 3.11% 13 6.88% 73 0.58%
25 250 6.90% 228 7.82% 16 0.64% 14 2.72% 14 7.41% 1072 8.44%
26 26 0.72% 17 0.58% 19 0.76% 13 2.52% 12 6.35% 63 0.50%
27 375 10.34% 365 12.52% 128 5.12% 17 3.30% 15 7.94% 1776 13.99%
28 873 24.08% 848 29.08% 540 21.62% 15 2.91% 13 6.88% 3893 30.66%
29 240 6.62% 227 7.78% 182 7.29% 16 3.11% 11 5.82% 1149 9.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 156 4.30% 3 87 2.98% 4 128 5.12% 17 493 3.88%
1 2 83 2.29% 2 72 2.47% 2 71 2.84% 6 186 1.46%
2 3 95 2.62% 3 87 2.98% 2 78 3.12% 12 340 2.68%
3 4 131 3.61% 2 82 2.81% 4 116 4.64% 11 320 2.52%
4 3 89 2.46% 2 78 2.67% 2 76 3.04% 13 364 2.87%
5 3 102 2.81% 2 84 2.88% 3 89 3.56% 13 389 3.07%
6 3 113 3.12% 3 96 3.29% 3 96 3.84% 10 304 2.40%
7 13 389 10.73% 4 129 4.42% 12 362 14.49% 32 924 7.28%
8 6 183 5.05% 5 171 5.86% 5 148 5.92% 17 486 3.83%
9 12 371 10.23% 12 351 12.04% 4 135 5.40% 51 1471 11.58%
10 1 50 1.38% 1 45 1.54% 1 46 1.84% 5 134 1.05%
11 2 71 1.96% 2 58 1.99% 1 57 2.28% 7 192 1.51%
12 3 91 2.51% 2 85 2.91% 2 67 2.68% 18 528 4.15%
13 3 96 2.65% 2 83 2.85% 2 71 2.84% 15 431 3.40%
14 3 111 3.06% 3 96 3.29% 3 92 3.68% 11 327 2.57%
15 5 167 4.61% 4 118 4.05% 5 148 5.92% 17 491 3.87%
16 3 99 2.73% 3 89 3.05% 2 79 3.16% 15 428 3.37%
17 12 356 9.82% 11 339 11.63% 3 97 3.88% 59 1724 13.57%
18 4 128 3.53% 3 108 3.70% 3 105 4.20% 15 429 3.38%
19 4 138 3.81% 3 90 3.09% 4 122 4.88% 14 419 3.30%
20 4 119 3.28% 3 114 3.91% 3 92 3.68% 10 276 2.18%
21 11 337 9.30% 11 325 11.15% 3 100 4.00% 54 1570 12.36%
22 2 64 1.77% 1 56 1.92% 1 54 2.16% 3 100 0.79%
23 2 86 2.37% 2 73 2.50% 2 69 2.76% 13 372 2.93%

Top 30 of 1917 Total URLs
# Hits KBytes URL
1 58 1.60% 117 0.92% /
2 13 0.36% 6 0.05% /2010/
3 12 0.33% 74 0.58% /2010/October/Halloween/ThumbnailFrame.htm
4 11 0.30% 7 0.05% /2007/
5 11 0.30% 11 0.09% /2011/October/Halloween/
6 10 0.28% 3 0.03% /1997/
7 9 0.25% 4 0.03% /2000/
8 9 0.25% 5 0.04% /2002/
9 9 0.25% 3 0.02% /images/
10 8 0.22% 3 0.02% /1996/
11 8 0.22% 3 0.02% /1998/
12 8 0.22% 4 0.03% /2003/
13 8 0.22% 5 0.04% /2005/
14 8 0.22% 4 0.03% /2008/
15 8 0.22% 5 0.04% /2009/
16 7 0.19% 3 0.02% /2000/Aug2000/SantaCruz/
17 7 0.19% 4 0.03% /2004/
18 7 0.19% 3 0.02% /2010/October/Halloween/
19 7 0.19% 3 0.02% /2011/
20 7 0.19% 28 0.22% /webstat/
21 6 0.17% 5 0.04% /1999/
22 6 0.17% 3 0.02% /1999/Thanksgiving/Moro Bay/
23 6 0.17% 3 0.03% /2006/
24 6 0.17% 9 0.07% /2010/October/Halloween/pages/001.htm
25 5 0.14% 10 0.08% /1999/Christmas/
26 5 0.14% 1 0.01% /1999/Thanksgiving/Moro Bay/pages/PB260019.htm
27 5 0.14% 3 0.03% /2008/October/Halloween/
28 5 0.14% 6 0.05% /2010/October/Halloween/pages/Halloween10-3385.htm
29 4 0.11% 0 0.00% /1999/Thanksgiving/Moro Bay/pages/P2130013.htm
30 4 0.11% 1 0.01% /1999/Thanksgiving/Moro Bay/pages/PB260017.htm

Top 10 of 1917 Total URLs By KBytes
# Hits KBytes URL
1 4 0.11% 234 1.84% /2011/October/Halloween/gallery.swf
2 3 0.08% 175 1.38% /2008/October/Halloween/gallery.swf
3 58 1.60% 117 0.92% /
4 1 0.03% 81 0.64% /2006/August/SummerDance/images/CSScriptLib.js
5 1 0.03% 81 0.64% /2006/July/CapeCod/images/CSScriptLib.js
6 1 0.03% 81 0.64% /2006/July/JemezFallsRanchoViejo/images/CSScriptLib.js
7 1 0.03% 81 0.64% /2006/September/LaborDay/images/CSScriptLib.js
8 12 0.33% 74 0.58% /2010/October/Halloween/ThumbnailFrame.htm
9 1 0.03% 58 0.46% /2007/December/FamilyChristmas/gallery.swf
10 1 0.03% 58 0.46% /2007/December/OAFSChristmas/gallery.swf

Top 10 of 369 Total Entry Pages
# Hits Visits URL
1 58 1.60% 52 10.48% /
2 13 0.36% 7 1.41% /2010/
3 12 0.33% 7 1.41% /2010/October/Halloween/ThumbnailFrame.htm
4 7 0.19% 6 1.21% /2010/October/Halloween/
5 11 0.30% 4 0.81% /2007/
6 5 0.14% 4 0.81% /2010/October/Halloween/pages/Halloween10-3385.htm
7 6 0.17% 3 0.60% /1999/
8 6 0.17% 3 0.60% /1999/Thanksgiving/Moro Bay/
9 4 0.11% 3 0.60% /1999/Thanksgiving/Moro Bay/pages/P2130013.htm
10 4 0.11% 3 0.60% /1999/Thanksgiving/Moro Bay/pages/PB260017.htm

Top 10 of 385 Total Exit Pages
# Hits Visits URL
1 58 1.60% 48 9.50% /
2 12 0.33% 10 1.98% /2010/October/Halloween/ThumbnailFrame.htm
3 11 0.30% 7 1.39% /2011/October/Halloween/
4 13 0.36% 6 1.19% /2010/
5 11 0.30% 4 0.79% /2007/
6 7 0.19% 4 0.79% /2010/October/Halloween/
7 5 0.14% 4 0.79% /2010/October/Halloween/pages/Halloween10-3385.htm
8 7 0.19% 4 0.79% /webstat/
9 4 0.11% 3 0.59% /1999/Thanksgiving/Moro Bay/pages/P2130013.htm
10 3 0.08% 3 0.59% /1999/Thanksgiving/Moro Bay/pages/PB270002.htm

Top 30 of 189 Total Sites
# Hits Files KBytes Visits Hostname
1 1650 45.52% 1603 54.97% 4747 37.38% 113 21.94% spider-199-21-99-75.yandex.com
2 250 6.90% 1 0.03% 136 1.07% 1 0.19% server52207.uk2net.com
3 241 6.65% 238 8.16% 1457 11.47% 1 0.19% 12.181.105.126
4 226 6.23% 222 7.61% 1236 9.73% 1 0.19% c-68-35-107-76.hsd1.nm.comcast.net
5 218 6.01% 214 7.34% 1021 8.04% 1 0.19% 97-119-157-242.albq.qwest.net
6 211 5.82% 178 6.10% 2752 21.67% 14 2.72% crawl-66-249-71-148.googlebot.com
7 152 4.19% 104 3.57% 230 1.81% 48 9.32% crawl-66-249-71-197.googlebot.com
8 66 1.82% 25 0.86% 25 0.19% 40 7.77% crawl15.exabot.com
9 47 1.30% 19 0.65% 215 1.69% 20 3.88% crawl-66-249-71-142.googlebot.com
10 39 1.08% 0 0.00% 21 0.17% 1 0.19% 195.175.239.168.static.turktelekom.com.tr
11 39 1.08% 0 0.00% 21 0.17% 1 0.19% db02.deca.tv
12 39 1.08% 0 0.00% 21 0.17% 1 0.19% zabbix.masterhost.by
13 33 0.91% 0 0.00% 0 0.00% 2 0.39% spider25.picsearch.com
14 22 0.61% 0 0.00% 12 0.09% 1 0.19% 81.169.143.225
15 17 0.47% 16 0.55% 20 0.16% 1 0.19% pool-108-41-164-117.nycmny.fios.verizon.net
16 12 0.33% 12 0.41% 34 0.27% 12 2.33% static-208-80-194-30.as13448.com
17 9 0.25% 4 0.14% 23 0.18% 1 0.19% 173.242.125.191
18 9 0.25% 4 0.14% 23 0.18% 1 0.19% s1.960.clients.serverdeals.org
19 8 0.22% 3 0.10% 3 0.03% 3 0.58% crawl-66-249-71-183.googlebot.com
20 7 0.19% 6 0.21% 9 0.07% 1 0.19% 38.107.179.222
21 6 0.17% 6 0.21% 9 0.07% 6 1.17% 180.76.5.89
22 6 0.17% 4 0.14% 3 0.03% 1 0.19% 38.107.179.220
23 6 0.17% 5 0.17% 3 0.02% 2 0.39% 38.107.179.221
24 6 0.17% 4 0.14% 7 0.06% 3 0.58% crawl-66-249-72-43.googlebot.com
25 6 0.17% 3 0.10% 7 0.06% 3 0.58% msnbot-207-46-195-236.search.msn.com
26 5 0.14% 1 0.03% 3 0.02% 1 0.19% 244-99-113-92.pool.ukrtel.net
27 5 0.14% 4 0.14% 3 0.02% 1 0.19% 38.107.179.223
28 4 0.11% 4 0.14% 6 0.05% 4 0.78% 180.76.5.181
29 4 0.11% 4 0.14% 6 0.05% 4 0.78% 180.76.5.48
30 4 0.11% 4 0.14% 6 0.05% 4 0.78% 180.76.5.52

Top 10 of 189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1650 45.52% 1603 54.97% 4747 37.38% 113 21.94% spider-199-21-99-75.yandex.com
2 211 5.82% 178 6.10% 2752 21.67% 14 2.72% crawl-66-249-71-148.googlebot.com
3 241 6.65% 238 8.16% 1457 11.47% 1 0.19% 12.181.105.126
4 226 6.23% 222 7.61% 1236 9.73% 1 0.19% c-68-35-107-76.hsd1.nm.comcast.net
5 218 6.01% 214 7.34% 1021 8.04% 1 0.19% 97-119-157-242.albq.qwest.net
6 152 4.19% 104 3.57% 230 1.81% 48 9.32% crawl-66-249-71-197.googlebot.com
7 47 1.30% 19 0.65% 215 1.69% 20 3.88% crawl-66-249-71-142.googlebot.com
8 250 6.90% 1 0.03% 136 1.07% 1 0.19% server52207.uk2net.com
9 3 0.08% 2 0.07% 95 0.75% 1 0.19% crawl-66-249-72-52.googlebot.com
10 2 0.06% 1 0.03% 59 0.47% 0 0.00% msnbot-207-46-13-118.search.msn.com

Top 4 of 18 Total Referrers
# Hits Referrer
1 2893 79.81% - (Direct Request)
2 6 0.17% http://partytimeabq.com/
3 2 0.06% http://extrabot.com/help/prokivyjisusuly.htm
4 1 0.03% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 428x640

Top 15 of 53 Total User Agents
# Hits User Agent
1 1654 45.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
2 246 6.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 241 6.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 226 6.23% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
5 218 6.01% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
6 184 5.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
7 162 4.47% Googlebot-Image/1.0
8 66 1.82% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
9 51 1.41% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 35 0.97% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 28 0.77% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 19 0.52% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-u
13 17 0.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_2) AppleWebKit/53
14 9 0.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML,
15 9 0.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 2562 70.68% 2037 69.86% 8565 67.45% US Commercial
2 467 12.88% 453 15.53% 2280 17.95% Network
3 459 12.66% 420 14.40% 1760 13.86% Unresolved/Unknown
4 39 1.08% 0 0.00% 21 0.17% Belarus
5 39 1.08% 0 0.00% 21 0.17% Turkey
6 39 1.08% 0 0.00% 21 0.17% Tuvalu
7 9 0.25% 4 0.14% 23 0.18% Non-Profit Organization
8 4 0.11% 0 0.00% 0 0.00% US Government
9 3 0.08% 2 0.07% 2 0.02% Russian Federation
10 2 0.06% 0 0.00% 1 0.01% Ukraine
11 2 0.06% 1 0.03% 4 0.03% United Kingdom


Generated by Webalizer Version 2.01